Know when to hit the flats.
High tide | Low tide | The Sun | |||||||||
A.M. | ft. | P.M. | ft. | A.M. | ft. | P.M. | ft. | Rise | Set | ||
Thu | P’town | 11:55 | 9.4 | — | — | 5:43 | 0.4 | 5:59 | 0.4 | 6:37 | 6:23 |
Wellfleet | — | — | 12:04 | 10.3 | 6:07 | 0.6 | 6:24 | 0.6 | 6:40 | 6:26 | |
Fri | P’town | 12:12 | 9.7 | 12:31 | 9.5 | 6:20 | 0.5 | 6:39 | 0.4 | 6:38 | 6:21 |
Wellfleet | 12:20 | 10.4 | 12:39 | 10.4 | 6:43 | 0.6 | 7:02 | 0.5 | 6:41 | 6:24 | |
Sat | P’town | 12:51 | 9.6 | 1:07 | 9.5 | 6:55 | 0.7 | 7:17 | 0.4 | 6:39 | 6:19 |
Wellfleet | 12:58 | 10.3 | 1:13 | 10.4 | 7:18 | 0.8 | 7:40 | 0.5 | 6:42 | 6:23 | |
Sun | P’town | 1:29 | 9.4 | 1:42 | 9.5 | 7:31 | 0.9 | 7:55 | 0.5 | 6:40 | 6:18 |
Wellfleet | 1:36 | 10.1 | 1:48 | 10.4 | 7:54 | 1.0 | 8:19 | 0.6 | 6:43 | 6:21 | |
Mon | P’town | 2:08 | 9.1 | 2:19 | 9.4 | 8:07 | 1.1 | 8:34 | 0.7 | 6:41 | 6:16 |
Wellfleet | 2:14 | 9.8 | 2:24 | 10.3 | 8:31 | 1.2 | 8:58 | 0.7 | 6:45 | 6:19 | |
Tue | P’town | 2:48 | 8.8 | 2:58 | 9.3 | 8:45 | 1.4 | 9:15 | 0.8 | 6:42 | 6:14 |
Wellfleet | 2:54 | 9.5 | 3:02 | 10.1 | 9:10 | 1.5 | 9:40 | 1.0 | 6:46 | 6:18 | |
Wed | P’town | 3:31 | 8.5 | 3:41 | 9.2 | 9:26 | 1.6 | 10:00 | 1.0 | 6:43 | 6:13 |
Wellfleet | 3:36 | 9.2 | 3:43 | 10.0 | 9:51 | 1.8 | 10:25 | 1.2 | 6:47 | 6:16 |
Full Moon Friday rises 7:52 p.m. Source: USHarbors.com