Provincetown and Wellfleet Harbors
High tide | Low tide | The Sun | |||||||||
A.M. | ft. | P.M. | ft. | A.M. | ft. | P.M. | ft. | Rise | Set | ||
Thu | P’town | 1:41 | 10.3 | 2:14 | 9.3 | 7:59 | -0.1 | 8:11 | 0.6 | 5:38 | 7:54 |
Wellfleet | 1:48 | 10.9 | 2:21 | 10.0 | 8:21 | 0.1 | 8:34 | 0.9 | 5:41 | 7:58 | |
Fri | P’town | 2:24 | 10.0 | 2:54 | 9.3 | 8:40 | 0.2 | 8:55 | 0.8 | 5:39 | 7:53 |
Wellfleet | 2:30 | 10.6 | 3:00 | 9.9 | 9:01 | 0.4 | 9:17 | 1.1 | 5:42 | 7:57 | |
Sat | P’town | 3:08 | 9.7 | 3:35 | 9.2 | 9:20 | 0.5 | 9:40 | 0.9 | 5:40 | 7:52 |
Wellfleet | 3:12 | 10.2 | 3:40 | 9.8 | 9:42 | 0.7 | 10:02 | 1.3 | 5:43 | 7:56 | |
Sun | P’town | 3:52 | 9.3 | 4:17 | 9.1 | 10:01 | 0.8 | 10:26 | 1.1 | 5:41 | 7:50 |
Wellfleet | 3:56 | 9.8 | 4:22 | 9.8 | 10:23 | 1.1 | 10:49 | 1.5 | 5:44 | 7:54 | |
Mon | P’town | 4:37 | 8.9 | 5:00 | 9.0 | 10:44 | 1.1 | 11:14 | 1.3 | 5:42 | 7:49 |
Wellfleet | 4:42 | 9.4 | 5:06 | 9.7 | 11:07 | 1.5 | 11:38 | 1.6 | 5:45 | 7:53 | |
Tue | P’town | 5:25 | 8.5 | 5:46 | 9.0 | 11:28 | 1.5 | — | — | 5:43 | 7:48 |
Wellfleet | 5:32 | 9.0 | 5:53 | 9.6 | 11:54 | 1.8 | — | — | 5:46 | 7:52 | |
Wed | P’town | 6:15 | 8.2 | 6:34 | 8.9 | 12:03 | 1.4 | 12:16 | 1.7 | 5:44 | 7:46 |
Wellfleet | 6:23 | 8.7 | 6:42 | 9.6 | 12:30 | 1.7 | 12:42 | 2.0 | 5:47 | 7:50 |
Third Quarter Moon Tuesday rises 11:49 p.m. Source: USHarbors.com