Know when to hit the flats.
tide charts
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, December 10 - Wednesday, December 16, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, December 10 - Wednesday, December 16, 2020
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, November 26 - Wednesday, December 2, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, November 19 - Wednesday, November 25, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, November 12 - Wednesday, November 18, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, November 5 - Wednesday, November 11, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, November 5 through Wednesday, Nov. 11, 2020
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, October 22 - Wednesday, October 28, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, October 15 - Wednesday, October 21, 2020
Know when to hit the flats.
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, October 8 - Wednesday, October 14, 2020
Know when to hit the flats.
Tide Charts
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, October 1 - Wednesday, October 7, 2020
Know when to hit the flats.
High tide | Low tide | The Sun | |||||||||
A.M. | ft. | P.M. | ft. | A.M. | ft. | P.M. | ft. | Rise | Set | ||
Thu | P’town | 11:55 | 9.4 | — | — | 5:43 | 0.4 | 5:59 | 0.4 | 6:37 | 6:23 |
Wellfleet | — | — | 12:04 | 10.3 | 6:07 | 0.6 | 6:24 | 0.6 | 6:40 | 6:26 | |
Fri | P’town | 12:12 | 9.7 | 12:31 | 9.5 | 6:20 | 0.5 | 6:39 | 0.4 | 6:38 | 6:21 |
Wellfleet | 12:20 | 10.4 | 12:39 | 10.4 | 6:43 | 0.6 | 7:02 | 0.5 | 6:41 | 6:24 | |
Sat | P’town | 12:51 | 9.6 | 1:07 | 9.5 | 6:55 | 0.7 | 7:17 | 0.4 | 6:39 | 6:19 |
Wellfleet | 12:58 | 10.3 | 1:13 | 10.4 | 7:18 | 0.8 | 7:40 | 0.5 | 6:42 | 6:23 | |
Sun | P’town | 1:29 | 9.4 | 1:42 | 9.5 | 7:31 | 0.9 | 7:55 | 0.5 | 6:40 | 6:18 |
Wellfleet | 1:36 | 10.1 | 1:48 | 10.4 | 7:54 | 1.0 | 8:19 | 0.6 | 6:43 | 6:21 | |
Mon | P’town | 2:08 | 9.1 | 2:19 | 9.4 | 8:07 | 1.1 | 8:34 | 0.7 | 6:41 | 6:16 |
Wellfleet | 2:14 | 9.8 | 2:24 | 10.3 | 8:31 | 1.2 | 8:58 | 0.7 | 6:45 | 6:19 | |
Tue | P’town | 2:48 | 8.8 | 2:58 | 9.3 | 8:45 | 1.4 | 9:15 | 0.8 | 6:42 | 6:14 |
Wellfleet | 2:54 | 9.5 | 3:02 | 10.1 | 9:10 | 1.5 | 9:40 | 1.0 | 6:46 | 6:18 | |
Wed | P’town | 3:31 | 8.5 | 3:41 | 9.2 | 9:26 | 1.6 | 10:00 | 1.0 | 6:43 | 6:13 |
Wellfleet | 3:36 | 9.2 | 3:43 | 10.0 | 9:51 | 1.8 | 10:25 | 1.2 | 6:47 | 6:16 |
Full Moon Friday rises 7:52 p.m. Source: USHarbors.com
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, Sept. 24 - Wednesday, Sept. 30, 2020
Know when to hit the flats.
High tide | Low tide | The Sun | |||||||||
A.M. | ft. | P.M. | ft. | A.M. | ft. | P.M. | ft. | Rise | Set | ||
Thu | P’town | 5:38 | 9.2 | 5:56 | 10.2 | 11:37 | 0.8 | — | — | 6:29 | 6:35 |
Wellfleet | 5:48 | 9.8 | 6:05 | 10.8 | — | — | 12:03 | 1.1 | 6:33 | 6:38 | |
Fri | P’town | 6:42 | 8.9 | 6:59 | 9.9 | 12:22 | 0.1 | 12:40 | 1.1 | 6:30 | 6:33 |
Wellfleet | 6:55 | 9.5 | 7:11 | 10.5 | 12:49 | 0.3 | 1:06 | 1.4 | 6:34 | 6:37 | |
Sat | P’town | 7:49 | 8.7 | 8:04 | 9.7 | 1:28 | 0.4 | 1:44 | 1.3 | 6:31 | 6:31 |
Wellfleet | 8:02 | 9.4 | 8:17 | 10.3 | 1:54 | 0.6 | 2:10 | 1.6 | 6:35 | 6:35 | |
Sun | P’town | 8:53 | 8.8 | 9:06 | 9.7 | 2:32 | 0.5 | 2:47 | 1.2 | 6:32 | 6:30 |
Wellfleet | 9:06 | 9.5 | 9:19 | 10.3 | 2:59 | 0.7 | 3:14 | 1.5 | 6:36 | 6:33 | |
Mon | P’town | 9:49 | 8.9 | 10:01 | 9.8 | 3:30 | 0.4 | 3:43 | 1.0 | 6:33 | 6:28 |
Wellfleet | 10:01 | 9.7 | 10:14 | 10.4 | 3:58 | 0.7 | 4:11 | 1.3 | 6:37 | 6:31 | |
Tue | P’town | 10:36 | 9.1 | 10:49 | 9.8 | 4:20 | 0.4 | 4:33 | 0.8 | 6:34 | 6:26 |
Wellfleet | 10:48 | 9.9 | 11:00 | 10.5 | 4:47 | 0.6 | 5:00 | 1.0 | 6:38 | 6:30 | |
Wed | P’town | 11:18 | 9.3 | 11:32 | 9.8 | 5:04 | 0.4 | 5:18 | 0.6 | 6:36 | 6:24 |
Wellfleet | 11:28 | 10.1 | 11:42 | 10.5 | 5:29 | 0.5 | 5:44 | 0.8 | 6:39 | 6:28 |
First Quarter Moon Thursday rises 2:50 p.m. Source: USHarbors.com
TIDE CHART
Provincetown and Wellfleet Harbors
Thursday, September 17 - Wednesday, September 23, 2020
Know when to hit the flats.
High tide | Low tide | The Sun | |||||||||
A.M. | ft. | P.M. | ft. | A.M. | ft. | P.M. | ft. | Rise | Set | ||
Thu | P’town | 11:47 | 10.7 | — | — | 5:33 | -1.1 | 5:52 | -1.0 | 6:22 | 6:47 |
Wellfleet | 11:53 | 11.3 | — | — | 5:59 | -0.9 | 6:18 | -0.8 | 6:25 | 6:51 | |
Fri | P’town | 12:08 | 11.4 | 12:35 | 11.1 | 6:21 | -1.3 | 6:43 | -1.4 | 6:23 | 6:45 |
Wellfleet | 12:13 | 12.1 | 12:41 | 11.8 | 6:47 | -1.2 | 7:09 | -1.2 | 6:26 | 6:49 | |
Sat | P’town | 12:59 | 11.5 | 1:24 | 11.4 | 7:09 | -1.4 | 7:34 | -1.6 | 6:24 | 6:44 |
Wellfleet | 1:04 | 12.1 | 1:29 | 12.2 | 7:34 | -1.3 | 8:00 | -1.4 | 6:27 | 6:47 | |
Sun | P’town | 1:51 | 11.3 | 2:13 | 11.5 | 7:57 | -1.2 | 8:26 | -1.5 | 6:25 | 6:42 |
Wellfleet | 1:56 | 12.0 | 2:19 | 12.3 | 8:23 | -1.1 | 8:52 | -1.4 | 6:28 | 6:45 | |
Mon | P’town | 2:43 | 10.9 | 3:04 | 11.4 | 8:48 | -0.8 | 9:21 | -1.2 | 6:26 | 6:40 |
Wellfleet | 2:50 | 11.6 | 3:10 | 12.1 | 9:13 | -0.7 | 9:46 | -1.1 | 6:29 | 6:44 | |
Tue | P’town | 3:39 | 10.3 | 3:58 | 11.0 | 9:41 | -0.3 | 10:18 | -0.8 | 6:27 | 6:38 |
Wellfleet | 3:45 | 11.0 | 4:04 | 11.8 | 10:05 | -0.1 | 10:44 | -0.6 | 6:30 | 6:42 | |
Wed | P’town | 4:37 | 9.7 | 4:55 | 10.6 | 10:37 | 0.3 | 11:19 | -0.3 | 6:28 | 6:37 |
Wellfleet | 4:44 | 10.4 | 5:02 | 11.3 | 11:02 | 0.5 | 11:45 | -0.1 | 6:32 | 6:40 |
New Moon Thursday Source: USHarbors.com