CANDIDATES | ||||
DEMOCRAT | Provincetown | Truro | Wellfleet | Eastham |
Deval Patrick | 4 | 2 | 4 | 6 |
Amy Klobuchar | 26 | 18 | 25 | 56 |
Elizabeth Warren | 365 | 230 | 311 | 347 |
Michael Bennet | 6 | 1 | 1 | 0 |
Michael R. Bloomberg | 141 | 76 | 127 | 232 |
Tulsi Gabbard | 5 | 5 | 6 | 11 |
Cory Booker | 0 | 0 | 1 | 0 |
Julian Castro | 0 | 0 | 0 | 0 |
Tom Steyer | 2 | 5 | 9 | 10 |
Bernie Sanders | 233 | 171 | 350 | 421 |
Joseph R. Biden | 540 | 319 | 375 | 601 |
John K. Delaney | 0 | 0 | 0 | 4 |
Andrew Yang | 16 | 0 | 1 | 2 |
Pete Buttigieg | 128 | 38 | 39 | 110 |
Marianne Williamson | 2 | 0 | 0 | 0 |
No Preference | 0 | 0 | 4 | 4 |
Write-In | 1 | 0 | 1 | 0 |
Blank | 3 | 1 | 1 | 0 |
REPUBLICAN | Provincetown | Truro | Wellfleet | Eastham |
William F. Weld | 13 | 16 | 29 | 44 |
Joe Walsh | 1 | 2 | 1 | 2 |
Donald J. Trump | 37 | 73 | 108 | 327 |
Roque “Rocky” De La Fuente | 0 | 0 | 1 | 1 |
Dario Hunter of the the Green-Rainbow Party got two votes, one in Truro and one in Wellfleet. Votes for Libertarians were: in Provincetown, one for Adam Kokesh; in Truro, one for Kimberly Margaret Raff, one for Samuel Joseph Robb; in Wellfleet, one for Jacob Hornberger; in Eastham, one for Dan Taxation is Theft Behrman.