Know when to hit the flats.
High tide | Low tide | The Sun | |||||||||
A.M. | ft. | P.M. | ft. | A.M. | ft. | P.M. | ft. | Rise | Set | ||
Thu | P’town | 11:47 | 10.7 | — | — | 5:33 | -1.1 | 5:52 | -1.0 | 6:22 | 6:47 |
Wellfleet | 11:53 | 11.3 | — | — | 5:59 | -0.9 | 6:18 | -0.8 | 6:25 | 6:51 | |
Fri | P’town | 12:08 | 11.4 | 12:35 | 11.1 | 6:21 | -1.3 | 6:43 | -1.4 | 6:23 | 6:45 |
Wellfleet | 12:13 | 12.1 | 12:41 | 11.8 | 6:47 | -1.2 | 7:09 | -1.2 | 6:26 | 6:49 | |
Sat | P’town | 12:59 | 11.5 | 1:24 | 11.4 | 7:09 | -1.4 | 7:34 | -1.6 | 6:24 | 6:44 |
Wellfleet | 1:04 | 12.1 | 1:29 | 12.2 | 7:34 | -1.3 | 8:00 | -1.4 | 6:27 | 6:47 | |
Sun | P’town | 1:51 | 11.3 | 2:13 | 11.5 | 7:57 | -1.2 | 8:26 | -1.5 | 6:25 | 6:42 |
Wellfleet | 1:56 | 12.0 | 2:19 | 12.3 | 8:23 | -1.1 | 8:52 | -1.4 | 6:28 | 6:45 | |
Mon | P’town | 2:43 | 10.9 | 3:04 | 11.4 | 8:48 | -0.8 | 9:21 | -1.2 | 6:26 | 6:40 |
Wellfleet | 2:50 | 11.6 | 3:10 | 12.1 | 9:13 | -0.7 | 9:46 | -1.1 | 6:29 | 6:44 | |
Tue | P’town | 3:39 | 10.3 | 3:58 | 11.0 | 9:41 | -0.3 | 10:18 | -0.8 | 6:27 | 6:38 |
Wellfleet | 3:45 | 11.0 | 4:04 | 11.8 | 10:05 | -0.1 | 10:44 | -0.6 | 6:30 | 6:42 | |
Wed | P’town | 4:37 | 9.7 | 4:55 | 10.6 | 10:37 | 0.3 | 11:19 | -0.3 | 6:28 | 6:37 |
Wellfleet | 4:44 | 10.4 | 5:02 | 11.3 | 11:02 | 0.5 | 11:45 | -0.1 | 6:32 | 6:40 |
New Moon Thursday Source: USHarbors.com